APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
A61 | 6th floor | 1 | 23,29 nm | - | NE | SOLD | ||
A62 | 6th floor | 1 | 23,38 nm | - | NE | SOLD | ||
A63 | 6th floor | 1 | 28,29 nm | 16,19 nm | NE | SOLD | ||
A64 | 6th floor | 3 | 67,44 nm | 4,20 nm | SE | SOLD | ||
A65 | 6th floor | 1 | 27,63 nm | 4,20 nm | SE | SOLD | ||
A66 | 6th floor | 1 | 27,39 nm | - | NW | SOLD | ||
A67 | 6th floor | 3 | 66,92 nm | - | NW | SOLD | ||
A68 | 6th floor | 2 | 47,96 nm | - | NW | SOLD | ||
B61 | 6th floor | 2 | 48,73 nm | 3,36 nm + 2,04 nm | SW | SOLD | ||
B62 | 6th floor | 1 | 33,32 nm | - | SW | SOLD | ||
B63 | 6th floor | 3 | 67,65 nm | 4,20 nm | SE | SOLD | ||
B64 | 6th floor | 1 | 27,54 nm | 1,95 nm | SE | SOLD | ||
B65 | 6th floor | 2 | 47,85 nm | 2,36 nm | NW | SOLD | ||
B66 | 6th floor | 2 | 47,90 nm | 2,36 nm | NW | SOLD | ||
B67 | 6th floor | 1 | 26,53 nm | 1,54 nm | NW | SOLD |
Last updated: 15.05 - Friday 13 January 2023