APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
A41 | 4th floor | 1 | 23,53 nm | - | NE | SOLD | ||
A42 | 4th floor | 1 | 23,25 nm | - | NE | SOLD | ||
A43 | 4th floor | 1 | 23,31 nm | - | NE | SOLD | ||
A44 | 4th floor | 1 | 23,86 nm | - | NE | SOLD | ||
A45 | 4th floor | 3 | 67,78 nm | 4,20 nm | SE | SOLD | ||
A46 | 4th floor | 1 | 27,17 nm | 4,20 nm | SE | SOLD | ||
A47 | 4th floor | 1 | 26,92 nm | - | NW | SOLD | ||
A48 | 4th floor | 3 | 65,96 nm | - | NW | SOLD | ||
A49 | 4th floor | 2 | 47,30 nm | - | NW | SOLD | ||
B41 | 4th floor | 2 | 49,24 nm | 3,36 nm + 2,04 nm | SW | SOLD | ||
B42 | 4th floor | 1 | 33,91 nm | - | SW | SOLD | ||
B43 | 4th floor | 3 | 67,58 nm | 4,20 nm | SE | SOLD | ||
B44 | 4th floor | 1 | 27,37 nm | 4,20 nm | SE | SOLD | ||
B45 | 4th floor | 2 | 47,47 nm | 1,54 nm | NW | SOLD | ||
B46 | 4th floor | 2 | 47,76 nm | 1,54 nm | NW | SOLD | ||
B47 | 4th floor | 1 | 27,44 nm | 1,54 nm | NW | SOLD |
Last updated: 15.05 - Friday 13 January 2023