APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
A71 | 7th floor | 2 | 55,15 nm | 16,12 nm | NE | SOLD | ||
A72 | 7th floor | 3 | 67,93 nm | 4,20 nm | SE | SOLD | ||
A73 | 7th floor | 1 | 27,73 nm | 4,20 nm | SE | SOLD | ||
A74 | 7th floor | 2 | 55,60 nm | - | NW | SOLD | ||
B71 | 7th floor | 3 | 68,19 nm | 4,20 nm | SE | SOLD | ||
B72 | 7th floor | 1 | 27,29 nm | 2,20 nm | SE | SOLD | ||
B73 | 7th floor | 2 | 42,96 nm | - | NW | SOLD | ||
B74 | 7th floor | 2 | 55,18 nm | - | NW | SOLD |
Last updated: 15.05 - Friday 13 January 2023