APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
A01 | Ground floor | 1 | 23,53 nm | - | NE | SOLD | ||
A02 | Ground floor | 1 | 23,52 nm | - | NE | SOLD | ||
A03 | Ground floor | 1 | 23,65 nm | - | NE | SOLD | ||
A04 | Ground floor | 1 | 24,11 nm | - | NE | SOLD | ||
B01 | Ground floor | 2 | 47,70 nm | 3,36 nm | SW | SOLD | ||
B02 | Ground floor | 1 | 34,18 nm | - | SW | SOLD | ||
B03 | Ground floor | 3 | 66,81 nm | 4,20 nm | SE | SOLD | ||
B04 | Ground floor | 1 | 27,28 nm | 4,20 nm | SE | SOLD | ||
B05 | Ground floor | 2 | 46,08 nm | 4,20 nm | SE | SOLD |
Last updated: 15.05 - Friday 13 January 2023